<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The credit crunch, Cisco and Nortel</title>
	<atom:link href="http://www.software.co.il/2008/11/the-credit-crunch-cisco-and-nortel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software.co.il/2008/11/the-credit-crunch-cisco-and-nortel/</link>
	<description>Security and compliance specialists for medical device and healthcare companies</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Industry indicators &#124; Israeli Software</title>
		<link>http://www.software.co.il/2008/11/the-credit-crunch-cisco-and-nortel/#comment-112</link>
		<dc:creator>Industry indicators &#124; Israeli Software</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.software.co.il/wordpress/?p=789#comment-112</guid>
		<description>[...] indicator is forecasts of technology vendors to the telecom industry - Cisco, which is generally regarded as being one of the bests in forecasting, predicts a sales drop of 10 [...] </description>
		<content:encoded><![CDATA[<p>[...] indicator is forecasts of technology vendors to the telecom industry &#8211; Cisco, which is generally regarded as being one of the bests in forecasting, predicts a sales drop of 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The credit crunch, Cisco and Nortel</title>
		<link>http://www.software.co.il/2008/11/the-credit-crunch-cisco-and-nortel/#comment-111</link>
		<dc:creator>&#187; The credit crunch, Cisco and Nortel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 08:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.software.co.il/wordpress/?p=789#comment-111</guid>
		<description>[...] The business took a hit with the credit crunch, driving October 2008 orders for Cisco products down 9 percent, Chambers said that his comfort level with the forecast was the lowest since the dot-com bust in 2000. &#8230;  More [...] </description>
		<content:encoded><![CDATA[<p>[...] The business took a hit with the credit crunch, driving October 2008 orders for Cisco products down 9 percent, Chambers said that his comfort level with the forecast was the lowest since the dot-com bust in 2000. &#8230;  More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The credit crunch, Cisco and Nortel</title>
		<link>http://www.software.co.il/2008/11/the-credit-crunch-cisco-and-nortel/#comment-110</link>
		<dc:creator>&#187; The credit crunch, Cisco and Nortel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.software.co.il/wordpress/?p=789#comment-110</guid>
		<description>[...] crisis on the tech market . Most of our business is in the telecom industry - so I have an &#8230;  View post             Add your [...] </description>
		<content:encoded><![CDATA[<p>[...] crisis on the tech market . Most of our business is in the telecom industry &#8211; so I have an &#8230;  View post             Add your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

